Tool
Find a SWIFT Code from an IBAN
Paste an IBAN to extract its country code and bank code, then check for a matching BIC/SWIFT code and bank name in our curated directory. This is also an IBAN to BIC lookup; the terms are used interchangeably here.
Runs in your browser. The value is not uploaded as a tool input.
How to find a SWIFT code from an IBAN
An IBAN always identifies a country and account format. The BBAN portion often includes a bank identifier, but the exact position and meaning differ by country. IBANtool extracts that segment and checks it against the BIC pages already in this site. Where no exact directory match exists, the safest source is the recipient's bank or statement.
Country code → bank code → BIC rules
This reference uses the country-specific IBAN structures documented in the country and format pages. A bank code is not itself a BIC: the final BIC lookup requires a current bank directory and may also depend on branch or location.
| Country | Bank segment | Electronic positions | BIC rule |
|---|---|---|---|
| AD Andorra | Bank code | 5–8 | Numeric bank identifier; confirm in a current BIC directory |
| AE United Arab Emirates | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| AL Albania | Bank and branch segment | 5–12 | Numeric bank/branch identifier; confirm in a current BIC directory |
| AT Austria | Bank code | 5–9 | Numeric bank identifier; confirm in a current BIC directory |
| AZ Azerbaijan | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| BA Bosnia and Herzegovina | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| BE Belgium | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| BG Bulgaria | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| BH Bahrain | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| CH Switzerland | Bank code | 5–9 | Clearing number; confirm in a current BIC directory |
| CY Cyprus | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| CZ Czech Republic | Bank code | 5–8 | Numeric bank identifier; confirm in a current BIC directory |
| DE Germany | Bank code (BLZ) | 5–12 | German bankleitzahl; confirm in a current BIC directory |
| DK Denmark | Bank and branch segment | 5–8 | Bank registration segment; confirm in a current BIC directory |
| EE Estonia | Bank code | 5–6 | Numeric bank identifier; confirm in a current BIC directory |
| ES Spain | Bank code | 5–8 | Spanish entidad code; confirm in a current BIC directory |
| FI Finland | Bank code | 5–10 | Numeric bank identifier; confirm in a current BIC directory |
| FO Faroe Islands | Bank and branch segment | 5–8 | Bank registration segment; confirm in a current BIC directory |
| FR France | Bank code | 5–9 | Numeric bank identifier; confirm in a current BIC directory |
| GB United Kingdom | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| GE Georgia | Bank identifier | 5–6 | Letters identify the bank; confirm in a current BIC directory |
| GI Gibraltar | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| GL Greenland | Bank and branch segment | 5–8 | Bank registration segment; confirm in a current BIC directory |
| GR Greece | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| HR Croatia | Bank and branch segment | 5–11 | Bank and branch identifier; confirm in a current BIC directory |
| HU Hungary | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| IE Ireland | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| IL Israel | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| IS Iceland | Bank code | 5–8 | Numeric bank identifier; confirm in a current BIC directory |
| IT Italy | Bank code (ABI) | 6–10 | Numeric ABI after the CIN; confirm in a current BIC directory |
| KW Kuwait | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| LI Liechtenstein | Bank code | 5–9 | Numeric bank identifier; confirm in a current BIC directory |
| LT Lithuania | Bank code | 5–9 | Numeric bank identifier; confirm in a current BIC directory |
| LU Luxembourg | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| LV Latvia | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| MC Monaco | Bank code | 5–9 | Numeric bank identifier; confirm in a current BIC directory |
| MD Moldova | Bank identifier | 5–6 | Alphanumeric bank identifier; confirm in a current BIC directory |
| ME Montenegro | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| MK North Macedonia | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| MT Malta | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| NL Netherlands | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| NO Norway | Bank and branch segment | 5–8 | Bank registration segment; confirm in a current BIC directory |
| PL Poland | Bank code | 5–12 | Numeric bank identifier; confirm in a current BIC directory |
| PT Portugal | Bank code | 5–8 | Numeric bank identifier; confirm in a current BIC directory |
| RO Romania | Bank identifier | 5–8 | Letters identify the bank; confirm in a current BIC directory |
| RS Serbia | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| SA Saudi Arabia | Bank identifier | 5–6 | Alphanumeric bank identifier; confirm in a current BIC directory |
| SE Sweden | Bank code | 5–7 | Numeric bank identifier; confirm in a current BIC directory |
| SI Slovenia | Bank code | 5–9 | Numeric bank identifier; confirm in a current BIC directory |
| SK Slovakia | Bank code | 5–8 | Numeric bank identifier; confirm in a current BIC directory |
| SM San Marino | Bank code | 6–10 | Numeric ABI after the CIN; confirm in a current BIC directory |
| TR Turkey | Bank code | 5–9 | Numeric Turkish bank code; confirm in a current BIC directory |
| UA Ukraine | Bank code | 5–10 | Numeric bank identifier; confirm in a current BIC directory |
Need test data instead?
Use the IBAN generator to create a MOD 97-valid synthetic IBAN for development and payment-form tests. Generated values are fake fixtures, not real accounts.
Open the IBAN generator →IBAN to SWIFT FAQ
- Can you find a SWIFT code from an IBAN?
- An IBAN contains a country code and a country-specific bank identifier, but it does not always contain enough information to identify one BIC. IBANtool extracts the bank segment and checks it against its curated BIC directory. If there is no exact match, confirm the BIC with the beneficiary's bank.
- Is IBAN to BIC the same as IBAN to SWIFT code?
- Yes. BIC and SWIFT code are commonly used for the same 8- or 11-character bank identifier. The IBAN identifies the account; the BIC identifies the bank and, optionally, a branch.
- Does a valid IBAN prove that the returned BIC is correct?
- No. IBAN validation checks country structure, length, and MOD 97 check digits. A BIC match is a directory lookup, not confirmation that the account exists or that the bank accepts a payment. Always confirm payment details with the receiving bank.